Lake Winnipesaukee NH Vacation Rentals

paddle13.jpg (15340 bytes)
2008 Lake Winnipesaukee vacation rental availability and rates. Check in time is Saturday at 3:00 pm.  Check out time is Saturday at 11:00 am.
Weeks in red unavailable.
 Sun Mon Tue Wed Thu Fri Sat Weekly/Rate
June 1 2 3 4 5 6 7 900.00
8 9 10 11 12 13 14 900.00
15 16 17 18 19 20 21 1,800.00
22 23 24 25 26  27 28 900.00
29 30 July 1 2 3 4 5 1,800.00
6 7 8 9 10 11 12 1,800.00
13 14 15 16 17 18 19 1,800.00
20 21 22 23 24 25 26 1,800.00
 27  28   29 30 31 Aug 1 2 1,800.00
3 4 5 6 7 8 9 1,800.00
10 11 12 13 14 15 16 1,800.00
17 18 19 20 21 22 23 1,800.00
24 25 26 27  28 29 30 1,800.00
31 Sept 1 2 3 4 5 6 900.00
7 8 9 10 11 12 13 900.00
If you have any questions or would like monthly, weekly, or weekend rates for days not shown please call Christopher Krochina at 518-664-2097 or fill out our short form.  
Rates are subject to change without notice.
  
Back to Lake Winnipesaukee NH vacation rentals home page